Jennifer King | - | $5,614,340 |
Russ Tigue | - | $4,132,298 |
Stefen Lovelace | - | $3,873,202 |
Chris Hood | - | $3,369,605 |
John Reilly | - | $3,126,777 |
Jim Fisher | - | $2,984,480 |
Jeremy Hammond | - | $2,951,410 |
Steve Marksamer | - | $2,623,652 |
Steve Smith | - | $2,565,866 |
Tom Sullivan | - | $2,517,242 |
PLAYOFF CUT LINE | ||
Jake Louricas | - | $2,478,698 |
Don Adams | - | $2,254,182 |
Brian Jones | - | $2,236,961 |
Rob Randall | - | $2,182,204 |
John Barnes | - | $2,118,205 |
Sue Hubbard | - | $2,109,007 |
Stefan Manford | - | $2,099,642 |
Sean Scoopmire | - | $2,034,343 |
Matt Saler | - | $2,014,248 |
Gray Kitchens | - | $2,003,921 |
Bill Horton | - | $1,967,258 |
Kyle Rubeling | - | $1,949,574 |
Mark Eber | - | $1,939,366 |
Joe Eber | - | $1,823,654 |
Jamie Pimentel | - | $1,711,108 |
Tom Roberts | - | $1,653,687 |
Mark Wilson | - | $1,620,841 |
Jason Swanson | - | $1,611,745 |
Chris Edwards | - | $1,544,107 |
Eric Busby | - | $1,427,378 |
Cale Harbin | - | $1,425,467 |
Nick Eber | - | $1,406,463 |
Scott Stein | - | $1,402,723 |
Greg Adams | - | $1,344,567 |
Clayton Mitchell | - | $1,343,734 |
Mike Blair | - | $1,321,559 |
Ryan Jordan | - | $1,225,398 |
Travis Brown | - | $1,173,099 |
Jeff Ianniello | - | $949,445 |
Brian Remsberg | - | $877,253 |
Justin Marksamer | - | $780,600 |
Mike Jones | - | $764,287 |
Allen Freedman | - | $728,572 |
Hunter Hughey | - | $643,374 |
Mike Hubbard | - | $547,015 |
Michael Fitz-Patrick | - | $327,061 |
Monday, March 17, 2014
Valspar Update
Anybody watch the paint dry open? I saw about 5 holes. Had to prep for the NCAA hoops tourney. No great picks this week but nearly everyone made the cut including Jen, Jason and myself. Thank you Matt Kuchar, chipping in on his final hole on Friday to get to the cut line. And he didn't even finish in the bottom 10! We'll go at least one more week in the streakin' challenge!
Tuesday, March 11, 2014
Ranking PGA TOUR Courses...
Over the weekend I got to add a new PGA TOUR course to my list. Here is how I rank them if I were telling a friend to prioritize which ones they should play. This may not be very fair, because I've only played most of them once but hey, it's my list.
Pebble Beach
Chambers Bay**
Sea Island Seaside
Spyglass Hill
Whistling Straits***
TPC Sawgrass
Harbour Town
PGA National
TPC River Highlands
Torrey Pines South
Doral*
TPC Sugarloaf
WDW Magnolia
* Pre-redesign
**2015 US Open Host
***2004, 2010, 2015 PGA Championship
Pebble Beach
Chambers Bay**
Sea Island Seaside
Spyglass Hill
Whistling Straits***
TPC Sawgrass
Harbour Town
PGA National
TPC River Highlands
Torrey Pines South
Doral*
TPC Sugarloaf
WDW Magnolia
* Pre-redesign
**2015 US Open Host
***2004, 2010, 2015 PGA Championship
Monday, March 3, 2014
Honda Update
Didn't see much golf this weekend so not many comments other than we now know less about Tiger and Rory than we did before. If Rory shoots +3 on the day he wins. He shoots +4 and loses in a playoff of the R's. Only two decent picks -- Don Adams (Rory McIlroy) and Sean Scoopmire (Will MacKenzie).
And thank you Charl Scwartzel aka Mr. Chesthair for missing the cut. You knocked down the competition for the cuts made streak to three players. Those still in it are in bold, the only bummer about this week is there is no cut at the WGC and we're all trying to get a made cut in a secondary event in Puerto Rico...
And thank you Charl Scwartzel aka Mr. Chesthair for missing the cut. You knocked down the competition for the cuts made streak to three players. Those still in it are in bold, the only bummer about this week is there is no cut at the WGC and we're all trying to get a made cut in a secondary event in Puerto Rico...
Jennifer King | - | $4,583,320 |
Russ Tigue | - | $3,923,192 |
Stefen Lovelace | - | $3,623,967 |
Chris Hood | - | $3,254,998 |
John Reilly | - | $2,899,640 |
Jim Fisher | - | $2,823,492 |
Jeremy Hammond | - | $2,797,536 |
Steve Marksamer | - | $2,442,379 |
Jake Louricas | - | $2,408,128 |
Tom Sullivan | - | $2,215,919 |
PLAYOFF CUT LINE | ||
Steve Smith | - | $2,118,642 |
Don Adams | - | $2,098,453 |
Rob Randall | - | $2,089,126 |
Brian Jones | - | $2,003,955 |
Sue Hubbard | - | $2,001,997 |
Mark Eber | - | $1,926,940 |
Sean Scoopmire | - | $1,851,855 |
Kyle Rubeling | - | $1,830,987 |
Bill Horton | - | $1,785,985 |
Stefan Manford | - | $1,730,955 |
Joe Eber | - | $1,615,086 |
Mark Wilson | - | $1,542,535 |
Tom Roberts | - | $1,484,067 |
Jamie Pimentel | - | $1,446,558 |
John Barnes | - | $1,445,185 |
Chris Edwards | - | $1,439,005 |
Jason Swanson | - | $1,429,257 |
Nick Eber | - | $1,316,853 |
Cale Harbin | - | $1,292,380 |
Gray Kitchens | - | $1,176,961 |
Mike Blair | - | $1,144,439 |
Greg Adams | - | $1,141,867 |
Clayton Mitchell | - | $1,089,467 |
Ryan Jordan | - | $1,085,330 |
Travis Brown | - | $1,080,659 |
Matt Saler | - | $1,017,633 |
Scott Stein | - | $848,300 |
Brian Remsberg | - | $799,243 |
Eric Busby | - | $796,778 |
Mike Jones | - | $677,064 |
Jeff Ianniello | - | $652,275 |
Allen Freedman | - | $594,261 |
Hunter Hughey | - | $567,568 |
Justin Marksamer | - | $560,885 |
Mike Hubbard | - | $417,009 |
Michael Fitz-Patrick | - | $235,551 |
Monday, February 24, 2014
WGC Update...
Wow. As a buddy said while watching the end of the event, "I'm pretty sure he's not actually French." I know Day won and he's a solid young player but I was pumped up to see a new face breakthrough. Victor Dubuisson. Wow! Did I consider picking him because I was heading to France last week? Yes, did I have the stones to go out on a limb and pick him? No, of course not. My goal is to make EVERY cut and then have my guys finish in the bottom 5.
Ten people picked Day including our leader Jen King who has opened up a fairly large lead by picking two winners and five straight in the top 10. As for the other final four, only one person picked any of the three -- Steve Smith had Els.
Thanks to Ian Poulter we lost quite a few this week in the cuts made streak. We're down to 9 left as they head into the Florida swing.
The full standings...
Ten people picked Day including our leader Jen King who has opened up a fairly large lead by picking two winners and five straight in the top 10. As for the other final four, only one person picked any of the three -- Steve Smith had Els.
Thanks to Ian Poulter we lost quite a few this week in the cuts made streak. We're down to 9 left as they head into the Florida swing.
The full standings...
Jennifer King | - | $4,567,720 |
Russ Tigue | - | $3,923,192 |
Stefen Lovelace | - | $3,623,967 |
Chris Hood | - | $3,160,198 |
John Reilly | - | $2,899,640 |
Jim Fisher | - | $2,807,892 |
Jeremy Hammond | - | $2,781,936 |
Jake Louricas | - | $2,392,528 |
Steve Marksamer | - | $2,347,579 |
Tom Sullivan | - | $2,200,319 |
PLAYOFF CUT LINE | ||
Rob Randall | - | $2,073,526 |
Steve Smith | - | $2,023,842 |
Sue Hubbard | - | $2,001,997 |
Brian Jones | - | $1,909,155 |
Mark Eber | - | $1,881,540 |
Kyle Rubeling | - | $1,830,987 |
Bill Horton | - | $1,770,385 |
Stefan Manford | - | $1,730,955 |
Don Adams | - | $1,650,453 |
Sean Scoopmire | - | $1,643,355 |
Joe Eber | - | $1,569,686 |
Mark Wilson | - | $1,542,535 |
Tom Roberts | - | $1,484,067 |
Chris Edwards | - | $1,439,005 |
Jason Swanson | - | $1,413,657 |
Jamie Pimentel | - | $1,401,158 |
John Barnes | - | $1,399,785 |
Nick Eber | - | $1,316,853 |
Cale Harbin | - | $1,246,980 |
Greg Adams | - | $1,141,867 |
Mike Blair | - | $1,132,139 |
Gray Kitchens | - | $1,131,561 |
Ryan Jordan | - | $1,085,330 |
Travis Brown | - | $1,080,659 |
Matt Saler | - | $1,002,033 |
Clayton Mitchell | - | $994,667 |
Brian Remsberg | - | $753,843 |
Scott Stein | - | $753,500 |
Eric Busby | - | $701,978 |
Jeff Ianniello | - | $652,275 |
Mike Jones | - | $631,664 |
Allen Freedman | - | $594,261 |
Justin Marksamer | - | $560,885 |
Hunter Hughey | - | $522,168 |
Mike Hubbard | - | $401,409 |
Michael Fitz-Patrick | - | $223,251 |
Monday, February 17, 2014
Bubba Goes Hollywood...
And proves Remsberg wrong by claiming his first victory since the 2012 Masters and closing the weekend with a 64-64. You either love Bubba or love to hate him. I'm happy to see him win the Northern Trust, but could do without the constant looking back at the crowd every time he hits a bad shot.
Although no one picked Bubba, nine of you had Dustin Johnson and his second place pay day. Jen King is our new leader and we have a few new faces in the top 10. There were no missed cuts, so those of us that are still alive live another week.
Match play is now upon us. Check out the bracket. If you're still alive in the cuts streak, both players you pick must advance past the first round. For you rookies, yes, you pick two players this week.
Updated standings...
Although no one picked Bubba, nine of you had Dustin Johnson and his second place pay day. Jen King is our new leader and we have a few new faces in the top 10. There were no missed cuts, so those of us that are still alive live another week.
Match play is now upon us. Check out the bracket. If you're still alive in the cuts streak, both players you pick must advance past the first round. For you rookies, yes, you pick two players this week.
Updated standings...
Jennifer King | - | $2,757,720 |
Jim Fisher | - | $2,479,892 |
Russ Tigue | - | $2,113,192 |
Stefen Lovelace | - | $2,045,967 |
Tom Sullivan | - | $2,004,319 |
Mark Eber | - | $1,734,540 |
Kyle Rubeling | - | $1,634,987 |
Sue Hubbard | - | $1,622,997 |
Chris Hood | - | $1,531,198 |
Steve Smith | - | $1,465,842 |
PLAYOFF CUT LINE | ||
Sean Scoopmire | - | $1,447,355 |
Bill Horton | - | $1,442,385 |
Joe Eber | - | $1,373,686 |
Stefan Manford | - | $1,351,955 |
Don Adams | - | $1,322,453 |
Mark Wilson | - | $1,295,535 |
John Reilly | - | $1,270,640 |
Jamie Pimentel | - | $1,254,158 |
John Barnes | - | $1,252,785 |
Chris Edwards | - | $1,243,005 |
Jeremy Hammond | - | $1,203,936 |
Tom Roberts | - | $1,188,067 |
Jason Swanson | - | $1,117,657 |
Ryan Jordan | - | $1,085,330 |
Cale Harbin | - | $1,050,980 |
Greg Adams | - | $1,045,867 |
Mike Blair | - | $936,139 |
Gray Kitchens | - | $935,561 |
Nick Eber | - | $888,853 |
Matt Saler | - | $855,033 |
Clayton Mitchell | - | $798,667 |
Travis Brown | - | $784,659 |
Steve Marksamer | - | $769,579 |
Jake Louricas | - | $714,528 |
Brian Remsberg | - | $555,843 |
Eric Busby | - | $505,978 |
Jeff Ianniello | - | $505,275 |
Rob Randall | - | $495,526 |
Scott Stein | - | $425,500 |
Justin Marksamer | - | $364,885 |
Allen Freedman | - | $347,261 |
Brian Jones | - | $331,155 |
Hunter Hughey | - | $326,168 |
Mike Jones | - | $303,664 |
Mike Hubbard | - | $254,409 |
Michael Fitz-Patrick | - | $127,251 |
Monday, February 10, 2014
Pebble Beach Jimmy Walker Invitational...
Jimmy Walker, used to say DYOMITE! That's right. He nearly led wire-to-wire. Six of you must have been sitting on the edge of your couch yesterday as he played the 17th and 18th like a 15 handicapper. Speaking of playing like a 15 handicapper, who enjoyed watching Hunter doing his Bubba impersonation the last 10 holes -- probably not nine of you. I'm just jealous I didn't pick either of those guys!
LOTS of movement in the pool this week and nobody was booted out of the cuts made streak -- although Day and Kirk made it interesting, six still in it had picked them.
Updated standings...
LOTS of movement in the pool this week and nobody was booted out of the cuts made streak -- although Day and Kirk made it interesting, six still in it had picked them.
Updated standings...
Russ Tigue | - | $2,097,725 |
Jennifer King | - | $2,034,120 |
Tom Sullivan | - | $1,991,120 |
Stefen Lovelace | - | $1,965,120 |
Jim Fisher | - | $1,756,292 |
Sue Hubbard | - | $1,609,798 |
Kyle Rubeling | - | $1,554,140 |
Steve Smith | - | $1,450,375 |
Bill Horton | - | $1,429,186 |
Sean Scoopmire | - | $1,389,400 |
PLAYOFF CUT LINE | ||
Stefan Manford | - | $1,294,000 |
Don Adams | - | $1,264,498 |
Mark Wilson | - | $1,237,580 |
Chris Edwards | - | $1,230,275 |
Jamie Pimentel | - | $1,196,203 |
John Barnes | - | $1,171,938 |
John Reilly | - | $1,143,340 |
Jason Swanson | - | $1,102,190 |
Greg Adams | - | $1,030,400 |
Mark Eber | - | $1,010,940 |
Mike Blair | - | $922,940 |
Gray Kitchens | - | $877,606 |
Nick Eber | - | $875,654 |
Chris Hood | - | $807,598 |
Matt Saler | - | $797,078 |
Clayton Mitchell | - | $783,200 |
Travis Brown | - | $771,460 |
Steve Marksamer | - | $756,380 |
Jake Louricas | - | $714,528 |
Joe Eber | - | $650,086 |
Brian Remsberg | - | $542,644 |
Jeff Ianniello | - | $505,275 |
Jeremy Hammond | - | $480,336 |
Tom Roberts | - | $464,467 |
Rob Randall | - | $437,571 |
Ryan Jordan | - | $361,730 |
Scott Stein | - | $344,653 |
Allen Freedman | - | $331,794 |
Eric Busby | - | $331,778 |
Cale Harbin | - | $327,380 |
Brian Jones | - | $317,956 |
Mike Jones | - | $290,465 |
Justin Marksamer | - | $284,038 |
Hunter Hughey | - | $245,321 |
Mike Hubbard | - | $238,942 |
Michael Fitz-Patrick | - | $108,472 |
Monday, February 3, 2014
Waste Management Phoenix Open
Waste Management Open is an appropriately titled event for Bubba to waste his talent. Is it just me? Vote on the right and let me know if I'm wrong because Nick and Matt think I am. I want to like you Bubba, but you act approachable but you're not. You seem to care about winning, but your actions don't confirm that. Everyone associated with the game says he is one of the most talented players out there, but time and again he comes up lame. He hasn't won since the Masters. Yes, nobody can take that away but I expected more after that breakthrough.
Funny how much different those who picked Graham DeLaet must feel this morning versus those who picked Bubba. Even though they both finished T-2, they did it in very different ways. DeLaet goes 65-65 on the weekend and Bubba shoots 68-71. Two players going in different directions? I hope Bubba proves me wrong.
The winner pot continues to grow with the mini Walrus netting his first win. Everybody is still tight throughout the pool, even you Fitz. Just get a win this week and you'll be in the top 5...
Funny how much different those who picked Graham DeLaet must feel this morning versus those who picked Bubba. Even though they both finished T-2, they did it in very different ways. DeLaet goes 65-65 on the weekend and Bubba shoots 68-71. Two players going in different directions? I hope Bubba proves me wrong.
The winner pot continues to grow with the mini Walrus netting his first win. Everybody is still tight throughout the pool, even you Fitz. Just get a win this week and you'll be in the top 5...
Kyle Rubeling | - | $1,316,540 |
Steve Smith | - | $1,244,675 |
Jason Swanson | - | $1,088,990 |
Stefan Manford | - | $1,056,400 |
Sue Hubbard | - | $1,028,998 |
Don Adams | - | $1,026,898 |
Greg Adams | - | $1,017,200 |
Mark Wilson | - | $999,980 |
Chris Edwards | - | $992,675 |
Jamie Pimentel | - | $958,603 |
PLAYOFF CUT LINE | ||
John Reilly | - | $937,640 |
John Barnes | - | $934,338 |
Mike Blair | - | $909,740 |
Russ Tigue | - | $909,725 |
Gray Kitchens | - | $863,350 |
Nick Eber | - | $861,398 |
Jennifer King | - | $846,120 |
Sean Scoopmire | - | $808,600 |
Tom Sullivan | - | $803,120 |
Stefen Lovelace | - | $777,120 |
Mark Eber | - | $773,340 |
Clayton Mitchell | - | $770,000 |
Travis Brown | - | $758,260 |
Steve Marksamer | - | $756,380 |
Joe Eber | - | $636,886 |
Chris Hood | - | $601,898 |
Jim Fisher | - | $568,292 |
Matt Saler | - | $559,478 |
Brian Remsberg | - | $528,388 |
Jeremy Hammond | - | $466,080 |
Rob Randall | - | $437,571 |
Tom Roberts | - | $435,328 |
Jeff Ianniello | - | $433,520 |
Jake Louricas | - | $424,128 |
Ryan Jordan | - | $348,530 |
Eric Busby | - | $331,778 |
Scott Stein | - | $331,453 |
Allen Freedman | - | $318,594 |
Brian Jones | - | $299,458 |
Justin Marksamer | - | $284,038 |
Hunter Hughey | - | $245,321 |
Bill Horton | - | $241,186 |
Mike Hubbard | - | $225,742 |
Mike Jones | - | $218,710 |
Cale Harbin | - | $210,780 |
Michael Fitz-Patrick | - | $79,333 |
Subscribe to:
Posts (Atom)